List trực tiếp bóng đá hôm nay euro statistical indicators in the field trực tiếp bóng đá hôm nay euro education for the 2024-2025 academic year in Vietnam
What are included in the the List trực tiếp bóng đá hôm nay euro statistical indicators in the field trực tiếp bóng đá hôm nay euro education for the 2024-2025 academic year in Vietnam?
Based on Appendix 1 issued together withCircular 03/2024/TT-BGDDTprescribing the list trực tiếp bóng đá hôm nay euro statistical indicators for the education sector for the academic year 2024-2025:
No. | Code | Group, Name trực tiếp bóng đá hôm nay euro Indicator |
---|---|---|
1- PRESCHOOL EDUCATION | ||
1.1 - Nursery Schools | ||
1 | 1101 | Number trực tiếp bóng đá hôm nay euro nursery schools |
2 | 1102 | Number trực tiếp bóng đá hôm nay euro nursery groups |
3 | 1103 | Number trực tiếp bóng đá hôm nay euro nursery classrooms |
4 | 1104 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in nursery schools |
5 | 1105 | Number trực tiếp bóng đá hôm nay euro children in nursery schools |
6 | 1106 | Rate trực tiếp bóng đá hôm nay euro enrollment trực tiếp bóng đá hôm nay euro children aged 03 months to 36 months in nursery schools |
7 | 1107 | Rate trực tiếp bóng đá hôm nay euro solid classrooms in nursery schools |
1.2 - Kindergarten | ||
8 | 1201 | Number trực tiếp bóng đá hôm nay euro kindergartens and preschools |
9 | 1202 | Number trực tiếp bóng đá hôm nay euro kindergarten classes |
10 | 1203 | Number trực tiếp bóng đá hôm nay euro kindergarten classrooms |
11 | 1204 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in kindergartens |
12 | 1205 | Number trực tiếp bóng đá hôm nay euro children in kindergartens |
13 | 1206 | Rate trực tiếp bóng đá hôm nay euro enrollment trực tiếp bóng đá hôm nay euro children aged 03 to 05 years in kindergartens |
14 | 1207 | Rate trực tiếp bóng đá hôm nay euro enrollment trực tiếp bóng đá hôm nay euro 05-year-old children in kindergartens |
15 | 1208 | Rate trực tiếp bóng đá hôm nay euro children completing preschool education programs (kindergarten aged 05-06 years) |
16 | 1209 | Rate trực tiếp bóng đá hôm nay euro solid classrooms in kindergartens |
17 | 1210 | Rate trực tiếp bóng đá hôm nay euro kindergartens and preschools meeting national standards |
18 | 1211 | Number trực tiếp bóng đá hôm nay euro provinces/cities meeting preschool education universalization standards for 05-year-old children |
2 - GENERAL EDUCATION | ||
2.1 - Primary Education | ||
19 | 2101 | Number trực tiếp bóng đá hôm nay euro primary schools |
20 | 2102 | Number trực tiếp bóng đá hôm nay euro primary classes |
21 | 2103 | Number trực tiếp bóng đá hôm nay euro primary classrooms |
22 | 2104 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in primary schools |
23 | 2105 | Number trực tiếp bóng đá hôm nay euro primary school students |
24 | 2106 | Average number trực tiếp bóng đá hôm nay euro primary school students per teacher |
25 | 2107 | Average number trực tiếp bóng đá hôm nay euro primary school students per class |
26 | 2108 | Average number trực tiếp bóng đá hôm nay euro teachers per primary class |
27 | 2109 | Enrollment rate in primary education |
28 | 2110 | Rate trực tiếp bóng đá hôm nay euro students completing primary education programs |
29 | 2111 | Rate trực tiếp bóng đá hôm nay euro students completing primary education |
30 | 2112 | Rate trực tiếp bóng đá hôm nay euro solid classrooms in primary schools |
31 | 2113 | Rate trực tiếp bóng đá hôm nay euro primary schools meeting national standards |
32 | 2114 | Rate trực tiếp bóng đá hôm nay euro primary schools with online learning arrangements |
33 | 2115 | Rate trực tiếp bóng đá hôm nay euro on-time enrollment in first grade |
34 | 2116 | Rate trực tiếp bóng đá hôm nay euro primary school teachers achieving standard training qualifications or higher |
35 | 2117 | Rate trực tiếp bóng đá hôm nay euro primary schools with basic education programs about gender, anti-violence, abuse prevention; providing knowledge about HIV |
36 | 2118 | Rate trực tiếp bóng đá hôm nay euro primary schools with electricity |
37 | 2119 | Rate trực tiếp bóng đá hôm nay euro primary schools with internet for learning and teaching purposes |
38 | 2120 | Rate trực tiếp bóng đá hôm nay euro primary schools with computers for learning purposes |
39 | 2121 | Rate trực tiếp bóng đá hôm nay euro primary schools with infrastructure and materials suitable for students with disabilities |
40 | 2122 | Rate trực tiếp bóng đá hôm nay euro primary schools with drinking water |
41 | 2123 | Rate trực tiếp bóng đá hôm nay euro primary schools with convenient and separate restroom facilities by gender |
42 | 2124 | Rate trực tiếp bóng đá hôm nay euro primary schools with convenient handwashing facilities |
43 | 2125 | Number trực tiếp bóng đá hôm nay euro provinces/cities meeting primary education universalization standards |
2.2 - Lower Secondary Education | ||
44 | 2201 | Number trực tiếp bóng đá hôm nay euro lower secondary schools |
45 | 2202 | Number trực tiếp bóng đá hôm nay euro lower secondary classes |
46 | 2203 | Number trực tiếp bóng đá hôm nay euro lower secondary classrooms |
47 | 2204 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in lower secondary schools |
48 | 2205 | Number trực tiếp bóng đá hôm nay euro lower secondary school students |
49 | 2206 | Average number trực tiếp bóng đá hôm nay euro lower secondary school students per teacher |
50 | 2207 | Average number trực tiếp bóng đá hôm nay euro lower secondary school students per class |
51 | 2208 | Average number trực tiếp bóng đá hôm nay euro teachers per lower secondary class |
52 | 2209 | Enrollment rate in lower secondary education |
53 | 2210 | Rate trực tiếp bóng đá hôm nay euro students recognized as graduating from lower secondary school |
54 | 2211 | Rate trực tiếp bóng đá hôm nay euro students completing lower secondary education |
55 | 2212 | Transition rate from primary to lower secondary education |
56 | 2213 | Rate trực tiếp bóng đá hôm nay euro solid classrooms in lower secondary schools |
57 | 2214 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools meeting national standards |
58 | 2215 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with online learning arrangements |
59 | 2216 | Rate trực tiếp bóng đá hôm nay euro lower secondary school teachers achieving standard training qualifications or higher |
60 | 2217 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with basic education programs about gender, anti-violence, abuse prevention; providing knowledge about HIV |
61 | 2218 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with electricity |
62 | 2219 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with internet for learning and teaching purposes |
63 | 2220 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with computers for learning purposes |
64 | 2221 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with infrastructure and materials suitable for students with disabilities |
65 | 2222 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with drinking water |
66 | 2223 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with convenient and separate restroom facilities by gender |
67 | 2224 | Rate trực tiếp bóng đá hôm nay euro lower secondary schools with convenient handwashing facilities |
68 | 2225 | Number trực tiếp bóng đá hôm nay euro provinces/cities meeting lower secondary education universalization standards |
2.3 - Upper Secondary Education | ||
69 | 2301 | Number trực tiếp bóng đá hôm nay euro upper secondary schools |
70 | 2302 | Number trực tiếp bóng đá hôm nay euro upper secondary classes |
71 | 2303 | Number trực tiếp bóng đá hôm nay euro upper secondary classrooms |
72 | 2304 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in upper secondary schools |
73 | 2305 | Number trực tiếp bóng đá hôm nay euro upper secondary school students |
74 | 2306 | Average number trực tiếp bóng đá hôm nay euro upper secondary school students per teacher |
75 | 2307 | Average number trực tiếp bóng đá hôm nay euro upper secondary school students per class |
76 | 2308 | Average number trực tiếp bóng đá hôm nay euro teachers per upper secondary class |
77 | 2309 | Enrollment rate in upper secondary education |
78 | 2310 | Rate trực tiếp bóng đá hôm nay euro students recognized as graduating from upper secondary school |
79 | 2311 | Rate trực tiếp bóng đá hôm nay euro students completing upper secondary education |
80 | 2312 | Transition rate from lower secondary to upper secondary education |
81 | 2313 | Rate trực tiếp bóng đá hôm nay euro solid classrooms in upper secondary schools |
82 | 2314 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools meeting national standards |
83 | 2315 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with online learning arrangements |
84 | 2316 | Rate trực tiếp bóng đá hôm nay euro youths repeating grades, dropping out in upper secondary education |
85 | 2317 | Rate trực tiếp bóng đá hôm nay euro upper secondary school teachers achieving standard training qualifications or higher |
86 | 2318 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with basic education programs about gender, anti-violence, abuse prevention; providing knowledge about HIV |
87 | 2319 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with electricity |
88 | 2320 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with internet for learning and teaching purposes |
89 | 2321 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with computers for learning purposes |
90 | 2322 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with infrastructure and materials suitable for students with disabilities |
91 | 2323 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with drinking water |
92 | 2324 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with convenient and separate restroom facilities by gender |
93 | 2325 | Rate trực tiếp bóng đá hôm nay euro upper secondary schools with convenient handwashing facilities |
3 - CONTINUING EDUCATION | ||
94 | 3001 | Number trực tiếp bóng đá hôm nay euro continuing education institutions |
95 | 3002 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in continuing education institutions |
96 | 3003 | Number trực tiếp bóng đá hôm nay euro learners in continuing education programs |
97 | 3004 | Number trực tiếp bóng đá hôm nay euro provinces/cities meeting literacy eradication standards |
4 - OTHER EDUCATION | ||
4.1 University Preparation | ||
98 | 4101 | Number trực tiếp bóng đá hôm nay euro university preparation schools |
99 | 4102 | Number trực tiếp bóng đá hôm nay euro university preparation classes |
100 | 4103 | Number trực tiếp bóng đá hôm nay euro university preparation classrooms |
101 | 4104 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in university preparation schools |
102 | 4105 | Number trực tiếp bóng đá hôm nay euro university preparation students |
4.2 Education for People with Disabilities | ||
103 | 4201 | Number trực tiếp bóng đá hôm nay euro educational institutions for people with disabilities |
104 | 4202 | Number trực tiếp bóng đá hôm nay euro management staff, teachers, and other positions in educational institutions for people with disabilities |
105 | 4203 | Number trực tiếp bóng đá hôm nay euro students with disabilities |
4.3 Preschool Education Training at College Level | ||
106 | 4301 | Number trực tiếp bóng đá hôm nay euro colleges trực tiếp bóng đá hôm nay euro education, colleges with preschool education training programs |
107 | 4302 | Number trực tiếp bóng đá hôm nay euro classrooms and functional rooms in colleges trực tiếp bóng đá hôm nay euro education |
108 | 4303 | Number trực tiếp bóng đá hôm nay euro management staff, lecturers, and other positions in colleges trực tiếp bóng đá hôm nay euro education; number trực tiếp bóng đá hôm nay euro specialized preschool education lecturers in colleges with preschool education training programs |
109 | 4304 | Number trực tiếp bóng đá hôm nay euro preschool education college students |
110 | 4305 | Number trực tiếp bóng đá hôm nay euro colleges trực tiếp bóng đá hôm nay euro education with online learning arrangements |
5 - UNIVERSITY EDUCATION | ||
111 | 5001 | Number trực tiếp bóng đá hôm nay euro university-level educational institutions |
112 | 5002 | Number trực tiếp bóng đá hôm nay euro classrooms and functional rooms in universities |
113 | 5003 | Number trực tiếp bóng đá hôm nay euro management staff, lecturers, and other positions in universities |
114 | 5004 | Number trực tiếp bóng đá hôm nay euro university students |
115 | 5005 | Number trực tiếp bóng đá hôm nay euro master's students |
116 | 5006 | Number trực tiếp bóng đá hôm nay euro doctoral candidates |
117 | 5007 | Number trực tiếp bóng đá hôm nay euro university students per 10,000 population |
118 | 5008 | Number trực tiếp bóng đá hôm nay euro universities with online learning arrangements |
119 | 5009 | Number trực tiếp bóng đá hôm nay euro graduates in computer science and information technology, communications |
120 | 5010 | Rate trực tiếp bóng đá hôm nay euro university lecturers with a doctoral degree |
121 | 5011 | Rate trực tiếp bóng đá hôm nay euro enrollment in different levels trực tiếp bóng đá hôm nay euro university education |
122 | 5012 | Number trực tiếp bóng đá hôm nay euro youths as university students |
123 | 5013 | Rate trực tiếp bóng đá hôm nay euro youths graduating from university |
124 | 5014 | Number trực tiếp bóng đá hôm nay euro youths receiving postgraduate training |
6 - FINANCE | ||
125 | 6001 | State budget expenditure for education and training |
What are the purposes trực tiếp bóng đá hôm nay euro the statistical indicators in the field trực tiếp bóng đá hôm nay euro education in Vietnam?
According to Article 3 trực tiếp bóng đá hôm nay euroCircular 03/2024/TT-BGDDT, the system trực tiếp bóng đá hôm nay euro statistical indicators for the education sector is prescribed as follows:
System trực tiếp bóng đá hôm nay euro Statistical Indicators for the Education Sector
- The system trực tiếp bóng đá hôm nay euro statistical indicators for the education sector consists trực tiếp bóng đá hôm nay euro a set trực tiếp bóng đá hôm nay euro statistical indicators to collect statistical information serving the work trực tiếp bóng đá hôm nay euro evaluation, forecasting situations, planning strategies, policies, and development plans trực tiếp bóng đá hôm nay euro the education sector; meeting the needs trực tiếp bóng đá hôm nay euro exchanging and sharing education statistical information as prescribed by the Law on Statistics and guiding documents; serving as a basis for developing policies and statistical reports in the education sector.
...
The system trực tiếp bóng đá hôm nay euro statistical indicators for the education sector is used for the following purposes:
- Serving the work trực tiếp bóng đá hôm nay euro evaluation, forecasting situations, planning strategies, policies, and development plans trực tiếp bóng đá hôm nay euro the education sector;
- Meeting the needs trực tiếp bóng đá hôm nay euro exchanging and sharing education statistical information;
- Serving as a basis for developing policies and statistical reports in the education sector.
List trực tiếp bóng đá hôm nay euro statistical indicators in the field trực tiếp bóng đá hôm nay euro education for the 2024-2025 academic year in Vietnam (Image from the Internet)
What types trực tiếp bóng đá hôm nay euro classrooms are included in upper secondary education in Vietnam?
According to Appendix 2 issued together withCircular 03/2024/TT-BGDDT:
Upper Secondary Education
...
- Number trực tiếp bóng đá hôm nay euro upper secondary classrooms
a. Concept and calculation method
- A classroom is the physical facility trực tiếp bóng đá hôm nay euro a school where students regularly attend each class to study. Classrooms include learning rooms, subject rooms, multifunctional rooms.
- The number trực tiếp bóng đá hôm nay euro upper secondary classrooms includes learning rooms in upper secondary schools, learning rooms for upper secondary levels in multi-level schools.
- Types trực tiếp bóng đá hôm nay euro rooms:
+ Solid rooms are rooms in structures/buildings with a usage lifespan trực tiếp bóng đá hôm nay euro over 20 years where all three main structural elements (load-bearing structure, roof, and outer wall) are made from durable materials.
+ Semi-solid rooms are rooms in structures/buildings with a usage lifespan trực tiếp bóng đá hôm nay euro under 20 years where two trực tiếp bóng đá hôm nay euro the three main structural elements are made from durable materials, with the load-bearing structure being mandatory.
+ Temporary rooms are not included in the above groups, consisting trực tiếp bóng đá hôm nay euro rooms in buildings made from simple materials like coconut leaves, bamboo, or temporary shelters.
b. Main grouping
- Type trực tiếp bóng đá hôm nay euro institution;
- Type trực tiếp bóng đá hôm nay euro room;
- Province, centrally-governed city;
- Socio-economic region.
c. Publication schedule: Annually.
d. Data source: Education sector statistical reporting regime.
e. Unit responsible for collection and synthesis
- Lead unit: Department trực tiếp bóng đá hôm nay euro Information Technology;
- Coordinating units: Department trực tiếp bóng đá hôm nay euro Physical Facilities, High School Education Department, state management agencies on education at all levels, and general education institutions.
Upper secondary classrooms include learning rooms, subject rooms, and multifunctional rooms.
What are levels trực tiếp bóng đá hôm nay euro upper secondary schools meeting national standards in Vietnam?
According to Appendix 2 issued together withCircular 03/2024/TT-BGDDT:
Upper Secondary Education
- Number trực tiếp bóng đá hôm nay euro upper secondary schools
a. Concept and calculation method
- An upper secondary school is a general education institution that organizes teaching the upper secondary education program from grade 10 to grade 12.
- A multi-level general education institution is an institution that organizes teaching programs from two education levels or more.
- The number trực tiếp bóng đá hôm nay euro upper secondary schools includes upper secondary schools and multi-level schools with the highest level being upper secondary education (lower and upper secondary schools, primary, lower, and upper secondary schools).
- National standard upper secondary schools are those that meet the standards and are recognized as meeting national standards under current regulations, including Level 1 and Level 2 national standard schools.
- Types trực tiếp bóng đá hôm nay euro institutions:
+ Public schools funded and operated by the State, representing the owner's investment;
+ Private schools funded and operated by domestic or foreign investors.
- Specialized schools:
+ Boarding ethnic minority schools;
+ Specialized schools.
...
There are 02 levels trực tiếp bóng đá hôm nay euro national standard upper secondary schools, including Level 1 and Level 2 national standard schools.