Vietnam: What are the minimum admission scores of xem bóng đá trực tiếp trên youtube of Transport and Communications in 2024?
In Vietnam, what are the minimum admission scores of xem bóng đá trực tiếp trên youtube of Transport and Communications in 2024?
On July 18, 2024, xem bóng đá trực tiếp trên youtube of Transport and Communications's Enrollment Council issued Announcement No. 592/TB-ĐHGTVT of 2024, announcing the minimum admission scores of xem bóng đá trực tiếp trên youtube of Transport and Communicationsin case of admission by the High School Graduation Exam results in 2024.
The minimum admission scores of xem bóng đá trực tiếp trên youtube of Transport and Communications in 2024 are as follows:
No. | Admissions Code | Major/Specialization | Subject Combination | Minimum admission score |
---|---|---|---|---|
Admissions and training at Hanoi - School Code GHA | ||||
1 | 7340101 | Business Administration | A00; A01; D01; D07 | 21.00 |
2 | 7340201 | Finance - Banking | A00; A01; D01; D07 | 20.00 |
3 | 7340301 | Accounting | A00; A01; D01; D07 | 21.00 |
4 | 7510605 | Logistics and Supply Chain Management | A00; A01; D01; D07 | 23.00 |
5 | 7310101 | Economics | A00; A01; D01; D07 | 20.00 |
6 | 7810103 | Tourism and Travel Management | A00; A01; D01; D07 | 20.00 |
7 | 7840101 | Transportation Operation | A00; A01; D01; D07 | 19.00 |
8 | 7840104 | Transportation Economics | A00; A01; D01; D07 | 19.00 |
9 | 7580301 | Construction Economics | A00; A01; D01; D07 | 19.00 |
10 | 7580302 | Construction Management | A00; A01; D01; D07 | 18.00 |
11 | 7580106 | Urban and Construction Management | A00; A01; D01; D07 | 18.00 |
12 | 7460112 | Applied Mathematics | A00; A01; D07 | 18.00 |
13 | 7480101 | Computer Science | A00; A01; D07 | 22.00 |
14 | 7480201 | Information Technology | A00; A01; D07 | 22.00 |
15 | 7510104 | Transportation Engineering Technology | A00; A01; D01; D07 | 18.00 |
16 | 7520320 | Environmental Engineering | A00; B00; D01; D07 | 18.00 |
17 | 7520103 | Mechanical Engineering | A00; A01; D01; D07 | 20.00 |
18 | 7520114 | Mechatronics Engineering | A00; A01; D01; D07 | 21.00 |
19 | 7520115 | Thermal Engineering | A00; A01; D01; D07 | 19.00 |
20 | 7520116 | Automotive Engineering | A00; A01; D01; D07 | 18.00 |
21 | 7520130 | Automotive Technology | A00; A01; D01; D07 | 22.00 |
22 | 7520201 | Electrical Engineering | A00; A01; D07 | 20.00 |
23 | 7520207 | Electronics and Telecommunications Engineering | A00; A01; D07 | 20.00 |
24 | 7520216 | Control and Automation Engineering | A00; A01; D07 | 22.00 |
25 | 7520218 | Robotics and Artificial Intelligence Engineering | A00; A01; D01; D07 | 20.00 |
26 | 7520219 | Intelligent Transportation Systems | A00; A01; D01; D07 | 18.00 |
27 | 7580201 | Civil Engineering | A00; A01; D01; D07 | 18.00 |
28 | 7580210 | Infrastructure Engineering | A00; A01; D01; D07 | 17.00 |
29 | 7580202 | Hydraulic Construction Engineering | A00; A01; D01; D07 | 17.00 |
30 | 7580205 | Transportation Construction Engineering | A00; A01; D01; D07 | 17.00 |
31 | 7580101 | Architecture | A00; A01; V00; V01 | 17.00 |
32 | 7480106 | Computer Engineering | A00; A01; D07 | 20.00 |
33 | 7220201 | English Language | D01; D09; D10 | 19.00 |
34 | 7340101 QT | Business Administration (High-Quality Program, Vietnam-UK) | A00; A01; D01; D07 | 21.00 |
35 | 7340301 QT | Accounting (High-Quality Program, General Accounting, Vietnam-UK) | A00; A01; D01; D07 | 21.00 |
36 | 7480201 QT | Information Technology (High-Quality Program, Vietnam-UK) | A00; A01; D07 | 22.00 |
37 | 7520103 QT | Mechanical Engineering (High-Quality Program, Automotive Engineering, Vietnam-UK) | A00; A01; D01; D07 | 20.00 |
38 | 7580201 QT | Civil Engineering (Advanced Program, Transportation Construction Engineering) | A00; A01; D01; D07 | 18.00 |
39 | 7580205 QT | Transportation Construction Engineering (High-Quality Programs: Bridges - Roads, Vietnam-France; Bridges - Roads, Vietnam-UK; Urban Transport Projects, Vietnam-Japan) | A00; A01; D01; D03/D07 | 17.00 |
40 | 7580301 QT | Construction Economics (High-Quality Program, Transportation Construction Economics, Vietnam-UK) | A00; A01; D01; D07 | 19.00 |
41 | 7580302 QT | Construction Management (High-Quality Program, Vietnam-UK) | A00; A01; D01; D07 | 18.00 |
42 | 7580302 LK | International Collaborative Program xem bóng đá trực tiếp trên youtube Construction Management (University of Bedfordshire, UK, degree awarded, fully taught xem bóng đá trực tiếp trên youtube English) | A00; A01; D01; D07 | 18.00 |
43 | 7340101 LK | International Collaborative Program xem bóng đá trực tiếp trên youtube Business Administration (EM Normandie, France, degree awarded, fully taught xem bóng đá trực tiếp trên youtube English) | A00; A01; D01; D07 | 18.00 |
44 | 7580205 LK | International Collaborative Program xem bóng đá trực tiếp trên youtube High-Speed Railway Bridge and Road Engineering (Dongyang University, South Korea, degree awarded, taught xem bóng đá trực tiếp trên youtube English and Korean) | A00; A01; D01; D07 | 18.00 |
... |
More details can be found xem bóng đá trực tiếp trên youtube Announcement No. 592/TB-HBGTVT of 2024:Download
In Vietnam, what are the minimum admission scores of xem bóng đá trực tiếp trên youtube of Transport and Communications in 2024? (Image from Internet)
How many priority points do ethnic minority candidates receive in admission to full-time undergraduate programs at xem bóng đá trực tiếp trên youtube of Transport and Communications in 2024?
According to Appendix 2 ofCircular 08/2022/TT-BGDDT, priority groups for university admissions xem bóng đá trực tiếp trên youtube 2024 include:
Priority Group | Description and Condition |
Group UT1 | |
01 | Vietnamese citizens who are ethnic minorities with permanent residence for more than 18 months during upper secondary or post-secondaryeducation xem bóng đá trực tiếp trên youtube Region I. |
02 | Workers directly engaged in production who have worked continuously for 5 years or more, including at least 2 years as emulation soldiers recognized and awarded by xem bóng đá trực tiếp trên youtube province or higher. |
... |
Additionally, xem bóng đá trực tiếp trên youtube priority pointsfor each region, as stipulated in Article 7 of xem bóng đá trực tiếp trên youtube Regulations issued along withCircular 08/2022/TT-BGDDT, are as follows:
- xem bóng đá trực tiếp trên youtube priority points for Region I (KV1) are 0.75 points,
- xem bóng đá trực tiếp trên youtube priority points for rural Region II (KV2-NT) are 0.5 points,
- xem bóng đá trực tiếp trên youtube priority points for Region II (KV2) are 0.25 points,
- Region III (KV3) does not receive priority points.
Thus, Vietnamese citizens who are ethnic minorities will receive an additional 0.75 points if they have a permanent residence for more than 18 months during high school or intermediate level in Region I when applying for admission to xem bóng đá trực tiếp trên youtube of Transport in 2024.
How many priority points do students from provincial cities receive in admission to full-time undergraduate programs at xem bóng đá trực tiếp trên youtube of Transport and Communications in 2024?
According to xem bóng đá trực tiếp trên youtube regulations in Appendix 1 ofCircular 08/2022/TT-BGDDTspecifying xem bóng đá trực tiếp trên youtube enrollment regions:
Region | Description and Conditions |
Region I (KV1) | Areas in regions I, II, and III andextremely disadvantagedvillages in ethnic minorities and mountainous areas;extremely disadvantagedcoastal and island areas; extremely disadvantaged communes, border communes, and safety zones under investment from Program 135 according to xem bóng đá trực tiếp trên youtube Prime Minister's regulations. |
Rural Region II (KV2-NT) | Areas not xem bóng đá trực tiếp trên youtube KV1, KV2, or KV3; |
Region II (KV2) | Townships, provincial cities; townships, and suburban districts of centrally-governed cities (excluding KV1 communes). |
Region III (KV3) | Urban districts of centrally-governed cities. |
Thus, students from provincial cities inRegion II (KV2) according to Article 7 of xem bóng đá trực tiếp trên youtube Regulations issued along withCircular 08/2022/TT-BGDDTwill receive an additional 0.25 priority points in admission to full-time undergraduate programs at xem bóng đá trực tiếp trên youtube of Transport and Communications of 2024, except for provincial cities located in Region I.